The Las Vegas valley spans Clark County and is covered here by 57 primary residential zip codes — 41 across the City of Las Vegas and unincorporated valley, 8 in Henderson, 7 in North Las Vegas, and 1 in Boulder City. Median prices range from about $235K (89106) to $850K (89109). Click any zip below for its live listings and market report.
Zip codes are assigned by USPS and don't follow city limits perfectly — a single master-planned community can straddle two or three. Below, every Las Vegas-area zip is grouped by city, with its general area and current median list price. Each links to a full zip profile (demographics, schools, communities) and an hourly-updated market report.
Las Vegas Zip Codes (41)
Henderson Zip Codes (8)
North Las Vegas Zip Codes (7)
Boulder City Zip Codes (1)
Complete Las Vegas zip code table
| Zip | Area | City | Median | Listings |
|---|---|---|---|---|
| 89002 | Henderson east / Whitney Ranch | Henderson | $485K | View |
| 89005 | Boulder City | Boulder City | $525K | View |
| 89011 | Lake Las Vegas / Cadence / Tuscany | Henderson | $685K | View |
| 89012 | MacDonald Highlands / Green Valley / Black Mountain | Henderson | $825K | View |
| 89014 | Green Valley central / The District | Henderson | $525K | View |
| 89015 | Henderson central / Pittman / Wigwam | Henderson | $425K | View |
| 89030 | Historic NLV / downtown | North Las Vegas | $285K | View |
| 89031 | NLV central / Cheyenne corridor | North Las Vegas | $365K | View |
| 89032 | NLV west / Craig Road corridor | North Las Vegas | $365K | View |
| 89044 | Inspirada / southern Henderson | Henderson | $625K | View |
| 89052 | Anthem / Seven Hills / Anthem Country Club | Henderson | $685K | View |
| 89074 | Green Valley north / Sunset Road | Henderson | $495K | View |
| 89081 | NLV east / Eldorado | North Las Vegas | $415K | View |
| 89084 | Aliante master plan | North Las Vegas | $475K | View |
| 89085 | NLV northeast / Apex border | North Las Vegas | $405K | View |
| 89086 | NLV far north / Tropical Pkwy | North Las Vegas | $425K | View |
| 89101 | Downtown Las Vegas / Fremont East | Las Vegas | $285K | View |
| 89102 | Central Las Vegas / Meadows Mall | Las Vegas | $345K | View |
| 89103 | Spring Valley west / Chinatown corridor | Las Vegas | $365K | View |
| 89104 | Eastern Avenue corridor / Sunrise | Las Vegas | $265K | View |
| 89106 | Historic Westside / J Street corridor | Las Vegas | $235K | View |
| 89107 | West Charleston / Twin Lakes | Las Vegas | $335K | View |
| 89108 | Northwest central / Decatur corridor | Las Vegas | $350K | View |
| 89109 | The Strip / Resort Corridor | Las Vegas | $850K | View |
| 89110 | East Sahara / Sunrise Manor border | Las Vegas | $295K | View |
| 89113 | Southwest / Rhodes Ranch / Spanish Trail | Las Vegas | $595K | View |
| 89115 | Nellis AFB area / NE valley | Las Vegas | $290K | View |
| 89117 | West central / Peccole Ranch / Queensridge | Las Vegas | $575K | View |
| 89118 | South of Strip / Town Square corridor | Las Vegas | $415K | View |
| 89119 | Paradise / Airport corridor | Las Vegas | $285K | View |
| 89120 | Paradise / Pebble Road corridor | Las Vegas | $325K | View |
| 89121 | Southeast valley / UNLV adjacent | Las Vegas | $315K | View |
| 89122 | Whitney / Sunrise Manor southeast | Las Vegas | $285K | View |
| 89123 | Silverado Ranch / Sunset corridor | Las Vegas | $425K | View |
| 89128 | Northwest / Desert Shores | Las Vegas | $545K | View |
| 89129 | Northwest / Lone Mountain | Las Vegas | $475K | View |
| 89130 | North Centennial Hills / Tule Springs edge | Las Vegas | $465K | View |
| 89131 | Northwest Centennial Hills / Iron Mountain | Las Vegas | $515K | View |
| 89134 | Sun City Summerlin / The Lakes / Northwest Summerlin | Las Vegas | $595K | View |
| 89135 | Summerlin South / Red Rock Country Club | Las Vegas | $825K | View |
| 89138 | Summerlin West / The Cliffs / The Paseos | Las Vegas | $725K | View |
| 89139 | Southwest / Mountains Edge east | Las Vegas | $525K | View |
| 89141 | Southern Highlands | Las Vegas | $825K | View |
| 89142 | Sunrise Manor east | Las Vegas | $285K | View |
| 89143 | Northwest Centennial Hills / Eldorado area | Las Vegas | $495K | View |
| 89144 | Queensridge / Summerlin Trails / Queensridge North | Las Vegas | $825K | View |
| 89145 | Summerlin / Sahara West / Trails area | Las Vegas | $525K | View |
| 89146 | West Sahara / Sahara central | Las Vegas | $425K | View |
| 89147 | Southwest Spring Valley | Las Vegas | $425K | View |
| 89148 | Southwest / NREG office area | Las Vegas | $535K | View |
| 89149 | Northwest / Centennial Hills west | Las Vegas | $535K | View |
| 89156 | East Las Vegas / Sunrise Mountain area | Las Vegas | $295K | View |
| 89166 | Skye Canyon / Trilogy Sunstone / Iron Mountain North | Las Vegas | $565K | View |
| 89169 | East Strip / Paradise / Convention Center | Las Vegas | $325K | View |
| 89178 | Mountains Edge west / Inspirada edge | Las Vegas | $535K | View |
| 89179 | Mountains Edge south / Blue Diamond border | Las Vegas | $515K | View |
| 89183 | Silverado Ranch / Southern Highlands edge | Las Vegas | $475K | View |
Looking for a specific area? Browse the Summerlin, Henderson, and North Las Vegas hubs, or see every master plan on the communities directory.
Frequently Asked Questions
How many zip codes does Las Vegas have?
What is the most expensive zip code in Las Vegas?
What zip code is the Las Vegas Strip in?
What is the downtown Las Vegas zip code?
What is the zip code for Summerlin?
What is the cheapest zip code to buy a home in Las Vegas?
What zip codes are in Henderson NV?
What is the safest zip code in Las Vegas?
Who is Chris Nevada?
Chris Nevada leads Nevada Real Estate Group, Nevada's #1 real estate team with 150+ agents and 9,061+ verified five-star reviews. Licensed in Nevada (S.181401), Chris and the NREG team operate under LPT Realty, LLC and close transactions in every Las Vegas zip code. For listings or a home valuation in any zip, call (702) 637-1759 or email info@nevadagroup.com. Nevada Real Estate Group · LPT Realty · 8945 W Russell Rd, Suite 170, Las Vegas, NV 89148.
